ADDRESS (Click on your desired address to apply for the listing.) | Sq Ft | Bedrooms | Bathrooms | Land |
---|---|---|---|---|
1511 Coombs Drive, Tallahassee, FL 32308 | 1612 | 3 | 2.5 | .31 acres |
332 E Calhoun Street, Thomasville, GA 31792 | 1248 | 3 | 2 | 5,662 sq ft |
2272 Sailfish Drive, St. George Island, FL 32328 | 3,483 | 5 | 5.5 | .50 acres |
307 N. Mitchell Street, Thomasville, GA 31792 | 1841 | 3 | 2.5 | .31 acres |
4525 4th Ave N, Saint Petersburg, FL 33713 | 1312 | 3 | 2 | .26 acres |
ADDRESS (Click on your desired address to apply for the listing.) | Sq Ft | Bedrooms | Bathrooms | Land |
---|---|---|---|---|
1246 Cherokee Dr Tallahassee, FL 32301 | 1459 | 3 | 2 | .49 acres |
142 Shar Mel Re Crawfordville, FL 32327 | 1248 | 3 | 2 | 4,791 sq ft |
1538 E Washington St Monticello, FL 32344 | 1065 | 2 | 2 | .23 acres |
1540 E Washington Street Monticello, FL 32344 | 1065 | 2 | 2 | .23 acres |
1542 E Washington St Monticello, FL 32344 | 1065 | 2 | 2 | .23 acres |
1544 E Washington St Monticello, FL 32344 | 1065 | 2 | 2 | .23 acres |
1818 Crawfordville Hwy Crawfordville, FL 32327 | 2090 | 3 | 2 | 6.21 acres |
205 Broken Bow Trl Crawfordville, FL 32327 | 1202 | 3 | 2 | 4,791 sq ft |
2435 Ramblewood Ct Tallahassee, FL 32303 | 1008 | 2 | 2 | 5227 sq ft |
4332 Cool Emerald Dr Tallahassee, FL 32303 | 1550 | 3 | 2 | 6,969 sq ft |
573 Stonehouse Road Tallahassee, FL 32301 | 1441 | 3 | 2 | .32 acres |
2931 Crawfordville Hwy
Crawfordville, FL 32327
All Rights Reserved | Clear Springs Property LLC