Explore PROPERTY Listings

Contact Us

Clear Springs and CSP II Properties

ADDRESS (Click on your desired address to apply for the listing.) Sq Ft Bedrooms Bathrooms Land
303 S Lipona Rd, Unit 81, Tallahassee, FL 32304 800 2 1 None - apt
303 S Lipona Rd, Unit 82, Tallahassee, FL 32304 800 2 1 None - apt
303 S Lipona Rd, Unit 83, Tallahassee, FL 32304 800 2 1 None - apt
303 S Lipona Rd, Unit 84, Tallahassee, FL 32304 800 2 1 None - apt
6576 Montrose Trail, Tallahassee, FL 32309 1571 3 2 .38 acres
2732 Bedford Way, Tallahassee, FL 32308 1240 3 2 .34 acres
5613 Rustic Drive, Tallahassee, FL 32303 1349 3 2 .34 acres
5617 Rustic Drive, Tallahassee, FL 32303 1170 3 2 .34 acres
5640 Rustic Drive, Tallahassee, FL 32303 1100 3 2 .34 acres
5653 Rustic Drive, Tallahassee, FL 32303 1083 3 2 .34 acres
5601 Nature Lane, Tallahassee, FL 32303 1088 3 2 9,583 sq ft
2621 Onyx Trail, Tallahassee, FL 32303 1092 3 1.5 .28 acres
4133 Wiggington Road, Tallahassee, FL 32303 988 3 1 8,712 sq ft
4004 Cornish Drive, Tallahassee, FL 32303 1014 3 1 7,840 sq ft
4029 Tralee Road, Tallahassee, FL 32309 1700 4 2 .51 acres
3118 Corrib Drive, Tallahassee, FL 32309 1620 3 2 .39 acres
4030 Ardara Drive, Tallahassee, FL 32309 1532 3 2 .42 acres
4030 Tralee Road, Tallahassee, FL 32309 1624 4 2 .50 acres
451 Emmett Whaley Road, Crawfordville, FL 32327 1000 2 1 .25 acres
453 Emmett Whaley Road, Crawfordville, FL 32327 1000 2 1 .25 acres
26 Guinevere Lane, Crawfordville, FL 32327 1440 3 2 1,306 sq ft
23 Mohawk Trail, Crawfordville, FL 32327 1227 2 2 4,965 sq ft
55 Mohawk Trail, Crawfordville, FL 32327 775 2 1 9,975 sq ft
167 Ann Circle, Crawfordville, FL 32327 1359 3 2 1.01 acres
48 Maple Drive, Crawfordville, FL 32327 1281 3 2 4,675 sq ft
6 Eastgate Way, Crawfordville, FL 32327 1473 3 2 .45 acres
98 Homan Point Avenue, Crawfordville, FL 32327 1525 3 2 4,965 sq ft
85 Feather Trail, Crawfordville, FL 32327 768 2 1 4,791 sq ft
70 Ted Lott Lane, Crawfordville, FL 32327 1282 3 2 4,791 sq ft

Clear Springs - Short Term

Harvey Lentz Realty Group Properties

ADDRESS Sq Ft Bedrooms Bathrooms Land
2401 Jackson Bluff Road Unit 2 Tallahassee, FL 32304 1532 3 3 1669 sq ft
2401 Jackson Bluff Road Unit 3 Tallahassee, FL 32304 1486 3 3 1669 sq ft
2401 Jackson Bluff Road Unit 4 Tallahassee, FL 32304 1486 3 3 1669 sq ft
2401 Jackson Bluff Road Unit 5 Tallahassee, FL 32304 1486 3 3 1669 sq ft
2401 Jackson Bluff Road Unit 6 Tallahassee, FL 32304 1532 3 3 1669 sq ft
2435 Ramblewood Ct Tallahassee, FL 32303 1008 2 2 5227 sq ft
2484 Talco HIlls Tallahassee, FL 32303 1116 2 2 3,397 sq ft
25A Gala Ct Crawfordville, 32327 1042 2 2 227 sq ft
25 B Gala Ct Crawfordville, 32327 1042 2 2 227 sq ft
26 A Gala Ct Crawfordville, 32327 1042 2 2 227 sq ft
26 B Gala Ct Crawfordville, 32327 1042 2 2 227 sq ft
29 A Gala Ct Crawfordville, FL 32327 1042 2 2 227 sq ft
29 B Gala Ct Crawfordville, 32327 1042 2 2 227 sq ft
2931 Crawfordville Hwy Crawfordville, FL 32327 2,854 N/A N/A N/A Commercial
2992 Woodrich Dr unit 1 Tallahassee, FL 32301 1203 3 2 3,049 sq ft
30 A Gala Ct Crawfordville, 32327 1042 2 2 227 sq ft
30 B Gala Ct Crawfordville, 32327 1042 2 2 227 sq ft
3236 Black Gold Trail Tallahassee, FL 32309 1,372 3 2 .31 acres
3 Old Courthouse Way Unit A Crawfordville, FL 32327 1440 3 2.5 720 sq ft
3 Old Courthouse Way Unit B Crawfordville, FL 32327 1344 2 2 720 sq ft
3 Old Courthouse Way Unit C Crawfordville, FL 32327 1440 3 2.5 720 sq ft
4332 Cool Emerald Dr Tallahassee, FL 32303 1550 3 2 6,969 sq ft
495 Emmett Whaley Rd. Crawfordville, FL 32327 1000 2 1 .25 acres
497 Emmett Whaley Rd Crawfordville, FL 32327 1000 2 1 .25 acres
22A Gala Ct Crawfordville, 32327 1042 2 2 227 sq ft
501 Emmett Whaley Rd Crawfordville, 32327 1000 2 1 .25 acres
503 Emmett Whaley Rd Crawfordville, 32327 1000 2 1 .25 acres
507 Emmett Whaley Rd Crawfordville, 32327 1000 2 1 .25 acres
509 Emmett Whaley Rd Crawfordville, 32327 1000 2 1 .25 acres
ADDRESS Sq Ft Bedrooms Bathrooms Land
518 Hart Street Studio Tallahassee, FL 32301 450 1 1 .36 acres Short Term
531 E Van Buren Tallahassee, FL 32301 1100 3 2 1669 sq ft
533 E Van Buren Tallahassee, FL 32301 1100 3 2 1669 sq ft
573 Stonehouse Road Tallahassee, FL 32301 1441 3 2 .32 acres
23-27 Azalea Dr Crawfordville, FL 32327 6,554 N/A n/A 2.06 acres Commercial
2323 Trimble Rd, Unit A Tallahassee, FL 32303 1350 3 2 .25 acres
2323 Trimble Rd, Unit B Tallahassee, FL 32303 1350 3 2 .25 acres
2323 Trimble Rd, Unit C Tallahassee, FL 32303 1350 3 2 .25 acres
2323 Trimble Rd, Unit D Tallahassee, FL 32303 1000 2 2 .25 acres
2323 Trimble Rd, Unit E Tallahassee, FL 32303 1000 2 2 .25 acres
2323 Trimble Rd, Unit F Tallahassee, FL 32303 1000 2 2 .25 acres
2323 Trimble Rd, Unit G Tallahassee, FL 32303 1000 2 2 .25 acres
2323 Trimble Rd, Unit H Tallahassee, FL 32303 1000 2 2 .25 acres
2323 Trimble Rd, Unit I Tallahassee, FL 32303 1000 2 2 .25 acres Commercial
2323 Trimble Rd, Unit J Tallahassee, FL 32303 1000 2 2 .25 acres
2323 Trimble Rd, Unit K Tallahassee, FL 32303 1000 2 2 .25 acres
2323 Trimble Rd, Unit L Tallahassee, FL 32303 1000 2 2 .25 acres
2323 Trimble Rd, Unit M Tallahassee, FL 32303 1000 2 2 .25 acres
2323 Trimble Rd, Unit N Tallahassee, FL 32303 1000 2 2 .25 acres
2323 Trimble Rd, Unit O Tallahassee, FL 32303 1000 2 2 .25 acres
2323 Trimble Rd, Unit P Tallahassee, FL 32303 1000 2 2 .25 acres
2323 Trimble Rd, Unit Q Tallahassee, FL 32303 1000 2 2 .25 acres
2323 Trimble Rd, Unit R Tallahassee, FL 32303 1000 2 2 .25 acres
36 Ochlockonee St Crawfordville, 32327 1380 3 1.5 .45 acres

Clear Springs Property LLC